The Camelot Litter
April 28, 2011
CH Triumphant's Victor Of Douron x GCH Shady Brook's Measure For Measure
4 males, 6 females
Arthur - "Arthur" | |
Gaheris - Horizon's King Cyrus "Cyrus" |
|
Merlin - CH Horizon's I Put A Spell On You "Merlin" |
|
Tristian - Horizon's A Knight To Remember "Twist" |
|
Elaine - Horizon's Cinnamon Girl JH "Lucy" |
|
Guinevere - Horizon's Mountain Princess "Oots" |
|
Igraine - Horizon's Summer Breeze "Emma" |
|
Isolde - UKC CH Horizon's Measure Of N-Vee "Ivy" |
|
Morgan - Horizon's Morgan Duchess Of Oakham "Morgan" |
|
Nimue - Horizon's Natural Beauty "Callie" |
|
CH Triumphant Victor of Douron | Breezewater's Rebel Jac Son JH | FC Rimarda's Rebel Jac | FC AFC Markar's Jac's A Dan D |
RKC Markee Mist | |||
CH Saradac's Kiss Me Kate JH | FC AFC Bluegrass' Dark Gable | ||
Late Arrival | |||
Breezewater Redemption | CH Triumphant's Oliver Twist | CH Kor-Upt Artful Dodger O'Teed | |
Triumphant's Penney-Ante | |||
Remarkable Annie Oakley | DC Triumphant War-Boy CD | ||
Triumphant's Penney-Ante | |||
GCH Shady Brook's Measure For Measure | CH Shady Brook's Master Morgan | CH Swift River's Lord Benjamin JH | CH Jordean One Last Time |
Swift River's Agin' All Odds SH | |||
Holiday Brandy | BISS CH Triumphant's Miami-Heat JH | ||
CH Hyland's Mickie Sue JH | |||
CH Shady Brook's Star Wish | BIS BISS GCH Triumphant's Absolute' JH | BISS CH Millette's Hang Loose | |
CH Triumphant's Absolute Ten JH | |||
CH Shady Brook's Grande Dame JH | BISS CH Triumphant's Miami-Heat JH | ||
CH Hyland's Mickie Sue JH |